Calendar
Slide right to see full table as required
June 2026
| M | T | W | T | F | S | S |
| 1 External Examination Period Return to school | 2 External Examination Period | 3 External Examination Period | 4 External Examination Period | 5 External Examination Period | 6 External Examination Period | 7 External Examination Period |
| 8 External Examination Period | 9 External Examination Period | 10 External Examination Period Yr. 12 Futures Evening 6pm | 11 External Examination Period | 12 External Examination Period | 13 External Examination Period | 14 External Examination Period |
| 15 External Examination Period | 16 External Examination Period | 17 External Examination Period Extra Transition Day | 18 External Examination Period Yr.13 Leavers Event | 19 External Examination Period | 20 | 21 |
| 22 Contingency: Lucid Screening Yr. 9 for Identified Pupils Yr. 11 Prom Lion Quays | 23 Yr 6. Transition Evening 4.30pm - 6.30pm | 24 IMMS Mop-up all year groups Yr. 6 Transition Days | 25 Yr. 6 Transition Days Yr. 8 Online Parents Evening 3.30pm - 6pm | 26 Yr. 6 Transition Days | 27 | 28 |
| 29 | 30 Sports Day |
- Mon 1st Jun - Fri 19th Jun External Examination Period
- Mon 1st Jun Return to school
- Wed 10th Jun Yr. 12 Futures Evening 6pm
- Wed 17th Jun Extra Transition Day
- Thu 18th Jun Yr.13 Leavers Event
- Mon 22nd Jun Contingency: Lucid Screening Yr. 9 for Identified Pupils
- Mon 22nd Jun Yr. 11 Prom Lion Quays
- Tue 23rd Jun Yr 6. Transition Evening 4.30pm - 6.30pm
- Wed 24th Jun IMMS Mop-up all year groups
- Wed 24th Jun - Fri 26th Jun Yr. 6 Transition Days
- Thu 25th Jun Yr. 8 Online Parents Evening 3.30pm - 6pm
- Tue 30th Jun Sports Day


01948 830 291
contact@maelorschool.org.uk
