School information > Transport
Revised Bus Routes - September 2012
Bus U
| Pick–up point | Time |
| Commonwood (Buck Rd) | 07.55 |
| Holt (White Lion) | 07.58 |
| Holt (Freshfields) | 08.00 |
| Waterways Garden Centre | 08.02 |
| Isycoed | 08.10 |
| Borras (Holt Road) | 08.25 |
Bus V
| Pick–up point | Time |
| Four Dogs | 08.15 |
| Acton Gate | 08.17 |
| Smithy Garage | 08.20 |
| Smithy Lane | 08.23 |
| Rhosnesni Shop | 08.28 |
| Pentre Maelor | 08.30 |
Bus W
| Pick-up point | Time |
| Farm Foods | 08.15 |
| Kingsmills | 08.20 |
| Abenbury | 08.25 |
Bus X
| Pick-up point | Time |
| 9 Acre Field | 08.15 |
| Hightown (Belgrave Road) | 08.20 |
| Marchwiel Church | 08.25 |
| Cross Lanes | 08.30 |
Bus Y
| Pick-up point | Time |
| Pat’s Depot | 08.00 |
| Ruthin Road (Morrison’s) | 08.05 |
| Wrexham Cemetery | 08.10 |
| Rhostyllen (Lex Motors) - now corner of Church Street for 5 weeks due to roadworks | 08.15 |
| Johnstown (Fennant Rd) | 08.20 |
| Johnsown (Spar) | 08.25 |
| Eyton | 08.30 |
Bus Z
| Pick-up point | Time |
| Vauxhall Industrial Estate | 08.15 |
| Wynnstay Ruabon | 08.20 |
| Wynnstay Park Gates | 08.25 |
| Llwyn Howell Corner | 08.27 |
| Rhosymadoc | 08.30 |
School Bus Passes
Bus passes have been issued and will be required to be shown to the driver/member of school staff when required. Students should therefore ensure that they are always available when on the bus transport.
Students without passes are not eligible to use the transport.
Bus passes remain the property of the school and any losses need to be reported as soon as possible.
If you need to contact the school regarding any matter relating to school transport, you can do so through either telephone or email.
Telephone: 01948 830291
Email: maelor.transport@maelor-high.wrexham.sch.uk - please mark for the attention of the School Transport Co-Ordinator
Contact details
- 01948 830291
- Send email
